Villa Moki is located on the outskirts of Pula in a small Village Loborika, only 5 km away from the town center and all the historical sites like the Colosseum, and 8 km away from many local beaches.
Villa Moki has two floors. Ground floor consist of a fully equipped kitchen, covered terrace, dinning area, living room, bathroom and a double room. Upper floor consists of one double room with balcony, one room with two single beds and another bathroom. Together with the large sofa in the living room, this villa offers comfortable accommodation for up to 8 people. All rooms are air-conditioned, have a SAT/TV and are covered with free WiFi.
Outside area (600 m2) features a 8m x 4m swimming pool with sunbeds, sunshade and an outdoor shower. To complete your outdoor experience there is a barbecue with kitchen, outdoor dinning area and a toilet. Free parking is available at the premises.
Villa Moki is also equipped with a washing machine, dishwasher, iron with board, microwave, coffee maker, refrigerator with freezer, water cooler and water heater.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
DATE RANGE | WEEKLY PRICE | MIN. NIGHTS |
---|---|---|
Apr 02 - Apr 29
|
875€
|
7
|
Apr 30 - May 20
|
945€ |
7
|
May 21 - May 27
|
1,120€
|
7
|
May 28 - Jun 10
|
1,610€
|
7
|
Jun 11 - Jun 24
|
1,750€
|
7
|
Jun 25 - Jul 01
|
1,995€
|
7
|
Jul 02 - Aug 26
|
2,310€
|
7
|
Aug 27 - Sep 09
|
1,820€
|
7
|
Sep 10 - Sep 23
|
1,330€
|
7
|
Sep 24 - Oct 31
|
875€
|
7
|